RF Signal Generator
Interested in Debugging Connected Electronics? Register and explore our IoT Video Series.
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call 800.617.3413
Model | Channels | Max. Frequency | Phase Noise | Amplitude Accuracy (typical) | Price (CAD) | |
---|---|---|---|---|---|---|
DSG5122 | 2 | 12 GHz | <-133 dBc/Hz | ±1.1 dB | $57,671 | |
DSG5124 | 4 | 12 GHz | <-133 dBc/Hz | ±1.1 dB | $115,751 | |
DSG5126 | 6 | 12 GHz | <-133 dBc/Hz | ±1.1 dB | $173,435 | |
DSG5128 | 8 | 12 GHz | <-133 dBc/Hz | ±1.1 dB | $231,119 | |
DSG5202 | 2 | 20 GHz | <-133 dBc/Hz | ±1.1 dB | $96,479 | |
DSG5204 | 4 | 20 GHz | <-133 dBc/Hz | ±1.1 dB | $192,575 | |
DSG5206 | 6 | 20 GHz | <-133 dBc/Hz | ±1.1 dB | $288,803 | |
DSG5208 | 8 | 20 GHz | <-133 dBc/Hz | ±1.1 dB | $385,031 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Power Cord |