Digital Multimeters
Product Feature | Customer Benefit | |
---|---|---|
High accuracy measurements with up to 6.5 digits of resolution | Ultimate confidence in your measurements | |
Advanced display features | Visualize changes in signals more quickly with histogram and trend displays that enable on screen comparison of results on some models | |
Advanced connectivity with USB & LXI | Backup measurements by Saving history data to a USB drive or connect to a PC via USB, GPIB, or Ethernet (DM3058E is USB only) | |
Easy to use Datalogging software | Optional datalogging software (5.5 digit models) for collecting and charting data to the PC over time |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call 800.617.3413
Model | Number of Digits | Noise Floor | Reading Rate | Logging Memory | Price (CAD) | |
---|---|---|---|---|---|---|
DM3058E | 5.50 digits | 8 uV | 123 rdgs/s | NA | $675In Stock | |
DM3058 | 5.50 digits | 8 uV | 123 rdgs/s | NA | $1,000In Stock | |
DM3068 | 6.50 digits | 5 uV | 10 Krdgs/s | NA | $1,208In Stock |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Lead Kit |
LD-DM
|
$48 |
||
Kelvin Probes |
Kelvin Probe Set
|
![]() |
$164 |
LD-DM
|
|
DMM Data Viewing Software |
UltraView
|
![]() |
$190 |
Rack Mount Kit |
RM-DG
|
![]() |
$238 |
|
Lead Kit |
LD-DM
|
$48 |
||
Kelvin Probes |
Kelvin Probe Set
|
![]() |
$164 |