
High Performance Linear DC Power Supplies
| Product Feature | Customer Benefit | |
|---|---|---|
| Low ripple and noise: <350 μVrms/3 mVpp; <2 mArms | Less noise delivered to your device means easier environment for testing and debugging functions and PreCompliance | |
| Fast transient response time: <50 us | Fast analog edges introduces fewer variables into your testing during startup and shutdown procedures | |
| OVP/OCP/OTP protection | Protect your investment in your devices with fast acting protection for unwanted voltage and current conditions | |
| Built in V, A, W measurements | Live front panel feedback of voltage, current, and power means more confidence as you are running tests. Data available for analysis of issues that need another look |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call 800.617.3413
| Model | Channels | Total Power | Max Voltage | Max Current | Price (CAD) | |
|---|---|---|---|---|---|---|
| DP831 | 3 channel(s) | 160 Watts | 30 Volts | 5 Amps | $566In Stock | |
| DP832 | 3 channel(s) | 195 Watts | 30 Volts | 3 Amps | $624 | |
| DP811 | 1 channel(s) | 200 Watts | 40 Volts | 10 Amps | $725In Stock | |
| DP821 | 2 channel(s) | 140 Watts | 60 Volts | 10 Amps | $725 | |
| DP813 | 1 channel(s) | 200 Watts | 20 Volts | 20 Amps | $883In Stock | |
| DP822 | 2 channel(s) | 180 Watts | 20 Volts | 16 Amps | $883In Stock | |
| DP831A | 3 channel(s) | 160 Watts | 30 Volts | 5 Amps | $777In Stock | |
| DP832A | 3 channel(s) | 195 Watts | 30 Volts | 3 Amps | $777In Stock | |
| DP821A | 2 channel(s) | 140 Watts | 60 Volts | 10 Amps | $936In Stock | |
| DP811A | 1 channel(s) | 200 Watts | 40 Volts | 10 Amps | $936In Stock | |
| DP813A | 1 channel(s) | 200 Watts | 20 Volts | 20 Amps | $1,081 | |
| DP822A | 2 channel(s) | 180 Watts | 20 Volts | 16 Amps | $1,081 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
High Resolution |
HIRES-DP800
|
$143 |
||
Serial & LAN Communication |
INTERFACE-DP800
|
$185 |
Extended Warranty |
DP811 (R5-1)
|
$74 |
||
Extended Warranty |
DP811A (R5-1)
|
$91 |
||
Extended Warranty |
DP813 (R5-1)
|
$79 |
||
Extended Warranty |
DP813A (R5-1)
|
$96 |
||
Extended Warranty |
DP821 (R5-1)
|
$74 |
||
Extended Warranty |
DP821A (R5-1)
|
$87 |
||
Extended Warranty |
DP822 (R5-1)
|
$83 |
||
Extended Warranty |
DP822A (R5-1)
|
$99 |
||
Extended Warranty |
DP831 (R5-1)
|
$57 |
||
Extended Warranty |
DP831A (R5-1)
|
$79 |
||
Extended Warranty |
DP832 (R5-1)
|
$57 |
||
Extended Warranty |
DP832A (R5-1)
|
$81 |
||
Detect & Analyze |
AFK-DP800
|
$143 |
||
Digital I/O |
DIGITALIO-DP800
|
$143 |
||
High Resolution |
HIRES-DP800
|
$143 |
||
Serial & LAN Communication |
INTERFACE-DP800
|
$185 |