Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call 800.617.3413
Model | Bandwidth | Analog Channels | Digital Channels | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price (CAD) | |
---|---|---|---|---|---|---|---|---|
Model | Bandwidth | Analog Channels | Digital Channels | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price (CAD) | |
Model DS4014E | Bandwidth 100 MHz | Analog Channels 4 | Digital Channels | Real-time Sample Rate 2 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 60,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7014 |
Model DS4012 | Bandwidth 100 MHz | Analog Channels 2 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7014 |
Model DS4014 | Bandwidth 100 MHz | Analog Channels 4 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5104 |
Model DS4024E | Bandwidth 200 MHz | Analog Channels 4 | Digital Channels | Real-time Sample Rate 2 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 60,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7024 |
Model DS4022 | Bandwidth 200 MHz | Analog Channels 2 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7024 |
Model DS4024 | Bandwidth 200 MHz | Analog Channels 4 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7024 |
Model MSO4012 | Bandwidth 100 MHz | Analog Channels 2 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5102 |
Model MSO4014 | Bandwidth 100 MHz | Analog Channels 4 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5104 |
Model MSO4022 | Bandwidth 200 MHz | Analog Channels 2 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5204 |
Model MSO4024 | Bandwidth 200 MHz | Analog Channels 4 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) $6,301 | |
Model DS4032 | Bandwidth 350 MHz | Analog Channels 2 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7034 |
Model DS4034 | Bandwidth 350 MHz | Analog Channels 4 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5354 |
Model DS4052 | Bandwidth 500 MHz | Analog Channels 2 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7054 |
Model MSO4032 | Bandwidth 350 MHz | Analog Channels 2 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5354 |
Model DS4054 | Bandwidth 500 MHz | Analog Channels 4 | Digital Channels | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: DS7054 |
Model MSO4034 | Bandwidth 350 MHz | Analog Channels 4 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO5354 |
Model MSO4052 | Bandwidth 500 MHz | Analog Channels 2 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO7054 |
Model MSO4054 | Bandwidth 500 MHz | Analog Channels 4 | Digital Channels 16 | Real-time Sample Rate 4 GSa/s | Max Memory Depth 140 Mpts | Waveform Capture Rate 110,000 wfms/s | Price (CAD) OBSOLETE | Recommended: MSO7054 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Active Probe |
Active, differential, 800 MHz probe for 6000, 7000, and 8000 Series Oscilloscopes |
$2,876 |
FacePlate |
Instrument Display Cover |
Passive Probes - One per channel |
RP3500A 500 MHz Passive Probes for all models except DS4014E and DS4024E which come with PVP2350 350 MHz Passive Probes |
RPL2316 |
Logic Probe for MSO2000A, MSO4000, and MSO7000 Series Oscilloscopes. Included with MSO models only. Includes cable, leads and grabber clips |
Calibration Certificate | |
Power Cord | |
USB Cable |
Bandwidth Upgrade |
BW3T5-MSO/DS4000
|
|
$3,877 |
||
Bandwidth Upgrade |
BW2T3-MSO/DS4000
|
|
$4,431 |
||
Bandwidth Upgrade |
BW2T5-MSO/DS4000
|
|
$8,308 |
Power Analysis Software |
UPA-DS |
$1,206 |
Active Probe |
Active, differential, 800 MHz probe for 6000, 7000, and 8000 Series Oscilloscopes |
$2,876 |
|||
1 to 5 BNC Cable set for scope calibration |
1 to 5 BNC Cable set for scope calibration |
|
$67 |
||
Demo Board |
DK-DS6000 |
|
$316 |
||
Passive Probe |
PVP3150 |
$48 |
|||
Current Probe |
RP1002C |
$2,454 |
|||
Differential Probe |
RP1025D |
$648 |
|||
Differential Probe |
RP1050D |
$936 |
|||
High Voltage Probe |
RP1050H |
$1,369 |
|||
Passive Probe |
RP5600A |
$626 |
|||
Passive Probe |
RP6150A |
$469 |
|||
Active Probe |
Active single-ended, 800 MHz probe for 6000, 7000, and 8000 Series Oscilloscopes |
$1,437 |
|||
Active Probe |
1.5 GHz Bandwidth Active Probe Kit option for 6000, 7000, and 8000 Series Oscilloscopes |
$6,488 |
|||
Active Probe |
Active single-ended,1.5GHz probe for 6000, 7000, and 8000 Series Oscilloscopes |
$3,452 |
|||
Power Analysis Jig |
Power analysis phase difference correction jig |
|
$81 |
||
Digital Probe Kit |
RPL2316 |
$547 |
|||
Tek Probe Adaptor |
T2R1000 |
$430 |
|||
GPIB Adaptor |
USB-GPIB |
$474 |
|||
50 Ohm Adaptor |
ADP0150BNC |
|
$26 |
||
BNC Cable |
CB-BNC-BNC-MM-100 |
|
$27 |
||
Differential Probe |
70 MHz 1500 V Differential Voltage Probe |
$1,095 |
|||
Differential Probe |
100 MHz 1500 V Differential Voltage Probe |
$1,369 |
|||
Differential Probe |
200 MHz 1500 V Differential Voltage Probe
|
$2,178 |
|||
Optical-fiber Isolated Probe |
500 MHz optical isolation probe, standard with one 50x and one 2000x attenuator. |
$21,508 |
|||
Optical-fiber Isolated Probe |
1 GHz optical isolation probe, standard with one 50x and one 2000x attenuator. |
$32,331 |
|||
Current Probe Power |
RP1000P |
|
$2,137 |
||
Current Probe |
RP1001C |
$1,188 |
|||
Current Probe |
RP1003C |
$4,669 |
|||
Current Probe |
RP1004C |
$6,725 |
|||
Current Probe |
RP1005C |
$5,935 |
|||
Current Probe |
Current Probe, DC-2 MHz,500A peak. Requires RP1000P power supply. ≤25mArms noise |
$7,521 |
|||
High Voltage Probe |
RP1010H |
$718 |
|||
High Voltage Probe |
RP1018H |
$1,422 |
|||
Differential Probe |
RP1100D |
$1,080 |
|||
High Voltage Probe |
RP1300H |
$333 |